TatraWorld.nl:

Jan 16th Stage 12: Termas de Rio Hondo > Rosario

A Dutch 1-2-3

Having set off first after his victory on yesterday’s special, Hans Stacey has not let anybody catch him on the way to Rosario. The Dutchman gains his 3rd stage victory on the Dakar 2015, but only by 18 seconds ahead of Marcel Van Vielt and 28 seconds in front of Gerard de Rooy, to make it an entirely Dutch top 3 today. Time diffrences were very little though, the three Dutchmen closely followed by three Kamaz trucks and the best performing Tatra, Martin Kolomy’s Buggyra Tatra.

TIME – Trucks – ASS – stage 12 – sector 2
Pos. Name Hours Time variation
504 15:33:09 03:33:39 -
508 15:38:57 03:33:57 00:00:18
501 15:35:37 03:34:07 00:00:28
520 15:43:18 03:34:48 00:01:09
507 15:41:54 03:34:54 00:01:15
500 15:43:50 03:35:50 00:02:11
506 15:41:27 03:35:57 00:02:18
502 15:39:26 03:36:26 00:02:47
509 15:56:56 03:46:26 00:12:47
514 15:59:27 03:46:27 00:12:48
522 15:57:46 03:46:46 00:13:07
532 15:56:37 03:47:07 00:13:28
535 15:59:12 03:50:12 00:16:33
517 16:02:46 03:50:46 00:17:07
510 15:55:40 03:51:40 00:18:01
528 16:09:25 03:53:55 00:20:16
511 16:01:37 03:54:07 00:20:28
523 16:10:13 03:54:13 00:20:34
536 16:11:36 03:54:36 00:20:57
516 16:17:34 03:57:04 00:23:25
537 16:16:43 03:57:13 00:23:34
503 16:04:44 03:58:44 00:25:05
539 16:14:55 03:59:55 00:26:16
560 16:24:31 04:00:01 00:26:22
529 16:23:29 04:00:59 00:27:20
526 16:21:38 04:01:38 00:27:59
527 16:12:09 04:02:09 00:28:30
542 16:29:38 04:03:38 00:29:59
518 16:34:44 04:05:44 00:32:05
563 16:45:44 04:08:44 00:35:0

T 603 Air drive photography

T603HovercraftMunkhammer

After having concentrated mainly on Citroens for his series of flying cars, Swedish artist Jacob Munkkammar went Czech.

http://www.deviantart.com/morelikethis/collections/143842551?view_mode=2

http://www.fubiz.net/en/2014/06/23/flying-citroen-cars-series/

http://www.fubiz.net/2013/11/13/air-drive-photography/


Martin Kolomy 7th overall

Dakar2015Kolomy

Martin Kolomy is the highest placed Tatra driver in the Dakar. He is 7th.

http://www.buggyra.com/dakar/

Overall results after the 11th stage


Jan 15th Stage 11: Saltas > Termas de Rio Hondo

Hans Stacey reproduced a performance similar to the first stage by grabbing a second victory ahead of his rival and countryman Gerard de Rooy by a little more than one minute at the finishing line of the special. The battle between the Kamaz took second billing today as Eduard Nikolaev finished third, regaining two minutes on Airat Mardeev (9th) to maintain the pressure in the general standings on his team-mate who is a little more than eleven minutes ahead.

TIME – Trucks – ASS – stage 11 – sector 2

Pos. Name Hours Time variation
504 14:15:11 02:08:11 -
501 14:15:51 02:09:21 00:01:10
502 14:12:07 02:10:07 00:01:56
510 14:13:41 02:10:11 00:02:00
508 14:27:18 02:11:18 00:03:07
506 14:25:58 02:11:28 00:03:17
503 14:18:00 02:12:00 00:03:49
513 14:22:08 02:12:08 00:03:57
507 14:14:47 02:12:17 00:04:06
511 14:25:07 02:13:07 00:04:56
532 14:24:04 02:13:34 00:05:23
527 14:32:08 02:14:38 00:06:27
509 14:34:30 02:16:00 00:07:49
522 14:31:43 02:16:43 00:08:32
500 14:30:45 02:17:15 00:09:04
520 14:31:29 02:17:29 00:09:18
517 14:38:11 02:18:11 00:10:00
515 14:33:47 02:18:17 00:10:06
514 14:38:54 02:18:24 00:10:13
535 14:31:10 02:18:40 00:10:29
528 14:59:44 02:22:44 00:14:33
523 14:47:12 02:23:12 00:15:01
536 14:45:05 02:24:05 00:15:54
519 14:43:32 02:24:32 00:16:21
531 14:47:38 02:24:38 00:16:27
537 14:50:55 02:24:55 00:16:44
526 14:50:35 02:25:05 00:16:54
516 14:47:25 02:25:25 00:17:14
539 14:53:00 02:25:30 00:17:19

Jan 14th Stage 10: Calama > Salta

Eduard Nikolaev dominated the entire special and won the stage in Salta, but Ayrat Mardeed limited his time loss to 49 seconds and checked his teammate’s progression in the general classification.
Eduard Nikolaev dominated the entire special and won the stage in Salta, but Ayrat Mardeed limited his time loss to 49 seconds and checked his teammate’s progression in the general classification.
TIME – Trucks – ASS – stage 10 – sector 2
Pos. Name Hours Time variation
502 17:08:17 04:18:17 -
507 17:07:06 04:19:06 00:00:49
510 17:41:06 04:19:36 00:01:19
503 17:30:59 04:22:59 00:04:42
501 17:15:36 04:23:36 00:05:19
504 17:38:33 04:25:33 00:07:16
513 17:56:57 04:31:57 00:13:40
532 17:58:24 04:34:54 00:16:37
511 17:53:55 04:36:25 00:18:08
535 17:57:28 04:36:58 00:18:41
522 17:59:56 04:37:26 00:19:09
508 17:57:13 04:38:43 00:20:26
515 17:55:00 04:39:00 00:20:43
500 17:45:10 04:41:10 00:22:53
527 18:33:05 04:42:35 00:24:18
509 18:02:00 04:43:00 00:24:43
520 18:00:51 04:46:21 00:28:04
517 18:15:47 04:48:17 00:30:00
536 18:22:29 04:49:29 00:31:12
516 18:15:29 04:53:29 00:35:12
531 18:25:11 04:55:11 00:36:54
523 18:23:35 04:59:05 00:40:48
506 18:15:36 05:01:36 00:43:19

Jan. 13th: Stage 9: Iquique > Calama

Dominated by Eduard Nikolaev during the first part of the special, Airat Mardeev has finally sneaked ahead of his countryman at the end of the special to win by 1′29. Gerard de Rooy finished third, seven minutes behind the day’s winner.

TIME – Trucks – ASS – stage 9 – sector 2
Pos. Name Hours Time variation
507 17:52:29 05:19:29 -
502 17:45:58 05:20:58 00:01:29
501 17:53:34 05:26:34 00:07:05
500 18:04:02 05:35:02 00:15:33
503 18:09:27 05:38:27 00:18:58
504 18:21:51 05:44:51 00:25:22
506 18:23:11 05:48:11 00:28:42
520 18:37:49 05:56:49 00:37:20
515 18:56:58 06:13:58 00:54:29
511 19:02:32 06:17:32 00:58:03
513 19:10:54 06:24:54 01:05:25
508 19:11:29 06:32:29 01:13:00
535 19:34:01 06:45:01 01:25:32
510 19:29:45 06:45:45 01:26:16
516 19:33:29 06:46:29 01:27:00
509 19:43:08 06:50:08 01:30:39
522 19:46:52 06:52:22 01:32:53
532 19:43:45 06:53:45 01:34:16

Video: The Buggyra Team in the Dakar so far

with english subtitles!

https://www.youtube.com/watch?v=2FUn5RpLaqc&list=PLH0Av5DXFbhcYb7K7q-iKo9fX-TpYDlhS


Tomecek finishing the Africa Eco Race

Tomecek finished 6th in the combined car/truck class in this year’s Africa Eco Race and 3rd in the truck class behind two work Kamaz trucks.

Pos pgr Nat. Pilotes Marque Grp/Pos Cl/Pos Scratch Diff 1er Péna
1 Progresssion0 201 fr SABATIER Jean antoine
ROJAT Jean-luc
BUGGA ONE T1 / 1 1.3 / 1 39:53:16
2 Progresssion0 401 ru SHIBALOV Anton
AMATYCH Robert
KHISAMIEV Almaz
KAMAZ T4 / 1 / 1 41:02:18 01:09:02
3 Progresssion0 404 ru KUPRIANOV Sergey
KUPRIANOV Alexander
TANIN Anatoly
KAMAZ T4 / 2 / 2 42:23:49 02:30:33
4 Progresssion0 215 kz SHAGIROV Kanat
MOROZ Alexandr
TOYOTA T1 / 2 1.1 / 1 44:38:56 04:45:40
5 Progresssion0 216 kz SAZONOV Yuriy
SAKHIMOV Arslan
H3 T1 / 3 1.1 / 2 45:12:15 05:18:59
6 Progresssion0 400 cz TOMECEK Tomas
LALA Ladislav
TATRA T4 / 3 / 3 45:23:44 05:30:28
7 Progresssion0 212 ru GRIGOROV Anton
SAUKANS Maris
OSC T1 / 4 1.1 / 3 46:33:04 06:39:48
8 Progresssion0 207 fr MARTIN Patrick
METZ Jean
VOLKSWAGEN T1 / 5 1.4 / 1 50:18:41 10:25:25
9 Progresssion0 220 fr MAURY Thierry
HANS Olivier
NISSAN T1 / 6 1.1 / 4 58:07:16 18:14:00
10 Progresssion0 230 pl MOLGO Pawel
GÓRECKI Ernest
TOYOTA T2 / 1 2.2 / 1 58:31:37 18:38:21 02h00

Jan 11th: Stage 8 (2nd part of marathon stage): Nikolaev wins; yet three Tatras among the top 10 finishers

Eduard Nikolaev lost the overall lead yesterday after finishing twentieth, but the Kamaz driver won’t give up just yet and is throwing everything but the kitchen sink at today’s stage. The Russian went through CP3 with 2′23″ on Andrey Karginov and 3′21″ on Hans Stacey. Yesterday’s winner Ales Loprais had a poor start and is in seventeenth place 187 km into the stage.
Eduard Nikolaev had 2′13″ on Andrey Karginov at CP2, but he has since raised his pace to expand his margin to almost five minutes at km 187.
With five stages out of eight under his belt, Eduard Nikolaev and his Kamaz are clearly the fastest in the field, as he showed once more in Iquique today. After putting over eleven minutes on Gerard de Rooy on the finish line, the Russian driver is still in the fight for the overall and has moved back to third place, behind teammates Ayrat Mardeev and Andrey Karginov.
Eduard Nikolaev lost the overall lead yesterday after finishing twentieth, but the Kamaz driver did not give up just yet and threw everything but the kitchen sink at today’s stage. The Russian went through CP3 with 2′23″ on Andrey Karginov and 3′21″ on Hans Stacey. Yesterday’s winner Ales Loprais had a poor start and is in seventeenth place 187 km into the stage.
Nikolaev had 2′13″ on Andrey Karginov at CP2, but he has since raised his pace to expand his margin to almost five minutes at km 187.
In the end,Eduard Nikolaev and his Kamazwere clearly the fastest in the field, as he showed once more in Iquique today. After putting over eleven minutes on Gerard de Rooy on the finish line, the Russian driver is still in the fight for the overall and has moved back to third place, behind teammates Ayrat Mardeev and Andrey Karginov.
TIME – Trucks – ASS – stage 8 – sector 2
Pos. Name Hours Time variation
502 12:58:47 03:20:47 -
501 12:34:03 03:32:03 00:11:16
500 12:39:45 03:35:45 00:14:58
503 12:40:48 03:40:48 00:20:01
507 13:00:49 03:52:49 00:32:02
506 13:23:15 04:07:15 00:46:28
504 13:20:30 04:10:30 00:49:43
508 13:42:45 04:12:45 00:51:58
520 13:29:12 04:23:12 01:02:25
515 14:32:24 04:24:24 01:03:37
516 14:11:54 04:35:54 01:15:07
539 14:33:01 04:45:01 01:24:14
535 14:03:12 04:49:12 01:28:25
532 14:17:07 04:55:07 01:34:20
523 14:37:48 04:55:48 01:35:01
536 15:08:55 04:58:55 01:38:08
509 14:36:56 05:16:56 01:56:09
531 15:10:24 05:24:24 02:03:37
514 15:00:18 05:28:18 02:07:31
522 14:56:34 05:28:34 02:07:47
527 15:06:35 05:40:35 02:19:48
526 16:08:28 05:50:28 02:29:41
534 15:46:54 05:50:54 02:30:07
561 16:37:15 06:01:15 02:40:28
524 16:01:40 06:09:40 02:48:53
518 16:31:03 06:41:03 03:20:16
513 15:55:09 06:43:09 03:22:22
517 16:32:08 06:52:08 03:31:21
529 16:30:08 06:56:08 03:35:21

Restored T 87 Diplomat for sale

T87Diplomatforsale2015

http://www.prewarcar.com/postwarclassic/classifieds/ad173872.html


« Previous PageNext Page »