https://www.youtube.com/watch?v=Ld0DviIY4P8
Categorie: Video
January 20th, 2018
1 | 500 | KAMAZ – MASTER | 05H 59′ 02” | ||||
2 | 507 | KAMAZ – MASTER | 05H 59′ 52” | ||||
3 | 505 | TATRA BUGGYRA RACING | 06H 05′ 08” | ||||
4 | 512 | MAZ-SPORTAUTO | 06H 26′ 47” | ||||
5 | 502 | KAMAZ – MASTER | 06H 31′ 56” | ||||
6 | 511 | HINO TEAM SUGAWARA | 06H 38′ 18” | ||||
7 | 510 | BIG SHOCK RACING | 06H 51′ 32” | ||||
8 | 508 | ASTANA MOTORSPORT TEAM DE ROOY IVECO | 06H 59′ 14” |
POS. | N° | DRIVE-TEAM | MARK-MODEL | TIME | VARIATION | PENALITY | |
---|---|---|---|---|---|---|---|
1 | 500 | KAMAZ – MASTER | 53H 13′ 33” | ||||
2 | 512 | MAZ-SPORTAUTO | 57H 07′ 32” | + 03H 53′ 59” | 00H 20′ 00” | ||
3 | 507 | KAMAZ – MASTER | 58H 34′ 38” | + 05H 21′ 05” | 00H 15′ 00” | ||
4 | 508 | ASTANA MOTORSPORT TEAM DE ROOY IVECO | 59H 50′ 10” | + 06H 36′ 37” | |||
5 | 511 | HINO TEAM SUGAWARA | 61H 13′ 21” | + 07H 59′ 48” | |||
6 | 510 | BIG SHOCK RACING | 61H 16′ 24” | + 08H 02′ 51” | |||
7 | 505 | TATRA BUGGYRA RACING | 62H 14′ 51” | + 09H 01′ 18” | |||
8 | 502 | KAMAZ – MASTER | 63H 18′ 02” | + 10H 04′ 29” | |||
9 | 532 | TATRA BUGGYRA RACING | 74H 58′ 27” | + 21H 44′ 54” | 04H 02′ 00” |
1 | 509 | PETRONAS TEAM DE ROOY IVECO | 07H 02′ 36” | ||||
2 | 505 | TATRA BUGGYRA RACING | 07H 06′ 47” | ||||
3 | 500 | KAMAZ – MASTER | 07H 08′ 57” | ||||
4 | 501 | YPF INFINIA DIESEL TEAM DE ROOY | 07H 10′ 05” | ||||
5 | 508 | ASTANA MOTORSPORT TEAM DE ROOY IVECO | 07H 17′ 50” | ||||
6 | 512 | MAZ-SPORTAUTO | 07H 28′ 56” | ||||
7 | 516 | DAKARSPEED | 07H 34′ 52” | ||||
8 | 518 | MAZ-SPORTAUTO | 07H 37′ 36” | ||||
9 | 517 | RIWALD DAKAR TEAM | 07H 40′ 47” | ||||
10 | 503 | MAZ-SPORTAUTO | 07H 41′ 38” | ||||
11 | 507 | KAMAZ – MASTER | 07H 50′ 19” | ||||
12 | 511 | HINO TEAM SUGAWARA | 08H 05′ 04” | ||||
13 | 532 | TATRA BUGGYRA RACING | 08H 30′ 40” | ||||
14 | 510 | BIG SHOCK RACING | 08H 50′ 12” | ||||
15 | 514 | RTS RACING | 09H 08′ 44” |
POS. | N° | DRIVE-TEAM | MARK-MODEL | TIME | |||
---|---|---|---|---|---|---|---|
1 | 500 | KAMAZ – MASTER | 47H 14′ 31” | ||||
2 | 501 | YPF INFINIA DIESEL TEAM DE ROOY | 47H 14′ 32” | ||||
3 | 512 | MAZ-SPORTAUTO | 50H 40′ 45” | ||||
4 | 507 | KAMAZ – MASTER | 52H 34′ 46” | ||||
5 | 509 | PETRONAS TEAM DE ROOY IVECO | 52H 38′ 11” | ||||
6 | 508 | ASTANA MOTORSPORT TEAM DE ROOY IVECO | 52H 50′ 56” | ||||
7 | 510 | BIG SHOCK RACING | 54H 24′ 52” | ||||
8 | 511 | HINO TEAM SUGAWARA | 54H 35′ 03” | ||||
9 | 517 | RIWALD DAKAR TEAM | 54H 58′ 23” | ||||
10 | 516 | DAKARSPEED | 55H 33′ 12” | ||||
11 | 505 | TATRA BUGGYRA RACING | 56H 09′ 43” | ||||
12 | 532 | TATRA BUGGYRA RACING | 68H 01′ 35” | ||||
13 | 503 | MAZ-SPORTAUTO | 71H 43′ 13” | ||||
14 | 518 | MAZ-SPORTAUTO | 88H 45′ 27” |
Martin Kolomy fell out of the top 10 overall. Though finishing 4th, he dropped to 12 th overall;. Martin Soltys in the other Buggyra Tatra is missing from the results of stage 11. (Latest news is that he has started in stage 12, though)
POS. | N° | DRIVE-TEAM | MARK-MODEL | TIME | |||
---|---|---|---|---|---|---|---|
1 | 512 | MAZ-SPORTAUTO | 05H 14′ 10” | ||||
2 | 501 | INFINIA DIESEL TEAM DE ROOY | 05H 15′ 34” | ||||
3 | 502 | KAMAZ – MASTER | 05H 43′ 01” | ||||
4 | 505 | TATRA BUGGYRA RACING | 05H 44′ 34” | ||||
5 | 517 | RIWALD DAKAR TEAM | 05H 48′ 23” |
Pos. | Coureur | Nat. | Merk | Tijd |
1. | Ton van Genugten | NED | Iveco |
5u31m49s |
2. | Federico Villagra | ARG | Iveco |
+33s |
3. | Siarhei Viazovich | BR | MAZ |
+11m09s |
4. | Eduard Nikolaev | RUS | Kamaz |
+22m14s |
5. | Airat Mardeev | RUS | Kamaz |
+24m34s |
6. | Artur Ardavichus | KAZ | Iveco |
+27m16s |
7. | Aliaksei Vishneuski | BR | MAZ |
+29m23s |
8. | Dmitry Sotnikov | RUS | Kamaz |
+32m02s |
9. | Martin SoltysCZ | CZ | Tatra |
+45m46s |
10. | Martin Kolomy | CZ | Tatra |
+51m51s |