MIROSLAV ZIKMUND TURNS 100
Loprais finishing 5th overall in the 2019 Dakar
Starting like a canon ball with two stage victories to commence his defence of the title on the Dakar, in the end Eduard Nikoalev had somewhat of a fright. Although it was thought that the Kamaz driver would again be untouchable, the Russian was put under serious pressure by his rivals, in particular his team-mates Andrey Karginov and Dmitry Sotnikov, to such an extent that he lost the lead of the rally to Sotnikov two days from the finish. However, the three-time winner of the event finally reacted flawlessly with a splendid victory on stage 9 to regain the lead and drive his truck onto the highest step of the podium in Lima, for the fourth time. Sotnikov will therefore have to wait another year to hope to obtain his holy grail, a success which Gerard de Rooy, on the third step of the podium, has tasted twice. The Iveco driver was expected to be the main rival of the Kamaz team, but finally he was never a genuine threat.
The Tatra Jamal piloted by Aleš Loprais, Ferran Marco Alcayna and Petr Pokora reached the finish of the Dakar Rally 2019 with fifth overall rank in the truck category. Thus the small family team not only overcame all obstacles of the extremely demanding 41st edition of the famous race but also managed to successfully compete with the strong and large factory teams taking part.
The organizers had to confine this edition of Dakar to Peru only. That is why the Rally was shorter in terms of mileages and racing days. And yet most participants speak about a “long” Dakar. That is because the organizers managed to build a route testing the physical and psychic conditions of the participants and their technologies down to the very bottom. Everybody had problems in the course of the ten stages. Only one third of the 41 trucks starting from Lima on 6 January returned to the Peruvian capital eleven days later.
“For me this was perhaps the most difficult Dakar, leaving aside those where we had an accident and withdrew prematurely. As for the demand and performance this was one of the toughest editions. It was kind of return to the past marathon rallying. I think this is what might be beneficial for us in future,” guesses Aleš Loprais.
Before the final stage Aleš, Ferran and Petr promised to try to attack the interim fourth rank held by Federico Villagra. Although they achieved the second time of the last special stage, which was 112 kilometres long, it was not enough to wipe off the whole deficit. In the finish the Queen, as Aleš Loprais nicknames his Tatra, was mere 11 minutes late after the Argentine pilot´s Iveco.
“We wanted that a lot, but we needed this Dakar to be a little longer to achieve it. Our destiny is given and we must be glad for where we rank in the end. We are a small family team without factory support and yet we have succeeded among the big factory teams,” reminds the Czech trucker of the fact that the remaining nine ranks in the Top Ten ranking of the final classification were only occupied by factory-supported crews.
“So joy and joy overall and I would mainly like to express my sincere thanks to the boys, the whole team, our families, fans and sponsors, for without them we would never have managed this. Even though we only enjoyed two problem-free stages, they counted for all and filled us with hopes for the future. To try to defeat factory teams is a big challenge and I believe we will successfully continue in that,” concludes Loprais.
Muchas gracias, Perú! Adiós!
Final results of Dakar Rally 2019 – trucks:
1. Nikolaev / Iakovlev / Rybakov (Kamaz) 41:01:35 hrs
2. Sotnikov / Nikitin / Mustafin (Kamaz) +25:36 min
3. De Rooy / Rodewald / Terrallardona (Iveco) +1:34:44 hrs
4. Villagra / Yacopini / Torlaschi (Iveco) +5:49:08 hrs
5. Loprais / Marco Alcayna / Pokora (Tatra) +5:59:51 hrs
6. Viazovich / Haranin / Zhihulin (Maz) + 6:39:29 hrs
Beskydy Rally September 2018
More photos by Jaroslav Sopuch: beskydy_2018_sopuch
Jakub Reljek testing the T 603 B5. 9,5 min video with english subtitles
TRN Meeting September 2018 Rijs, Friesland
Nice photos of the September 2018 annual meeting of the Tatra Register Nederland. Photos by Peter Visser.
https://www.flickr.com/photos/davydutchy/albums/72157699549428352
Aleš Loprais wins Morocco Desert Challenge
A Czech team Instaforex Loprais Team has managed to win the Morocco Desert Challenge. Aleš Loprais with his crew, consisting of Ferran Marco Alcayna and Petr Pokora, did not finish first just in the truck category, but also in the overall standings. All that after very difficult eight days at the biggest truck race in the world.
Eight stages, thirty-three trucks and almost 2,500 kilometres stood between Aleš Loprais and the finish line. But Loprais managed to win three stages and took an overall victory with a 23-minute lead over Martin van den Brink who finished second.
“I think this is a great satisfaction for us. We’ve come here mainly for testing and we just wanted to be fast and reliable. And we’ve managed to do all that, plus we’ve also won. I’d like to say thank you to the guys in the cabin, to our mechanics and also all our partners for their support and allowing us to start here,” said Aleš Loprais after the finish line.
“I was expecting much bigger technical problems. But in the end, we just had some problems with sensors and that was it. Punctures are just part of this difficult competition. I can’t wait for the next challenge,” said a cabin mechanic Petr Pokora.
“It was a very beautiful but also very hard competition. We kept getting better every day and got into the lead. Aleš and all the mechanics did a great job and I’m very happy with our result. It was a great win,” said Spanish navigator Ferran Marco Alcayna.
Aleš Loprais with his crew didn’t win just in the truck category, but they also finished first in the overall standings with a time 31:02:08.
“This race is a part of our Dakar 2019 mission and it’s really nice to win like this. It was a very difficult African adventure, but a successful one, a golden one,” added Loprais.
Overall ranking with Thomas Vrantny on another Tatra 4th! : https://moroccodesertchallenge.com/en/the-rally/ranking?stage=general&category=racetruck
DAKAR 2018 Final stage: Both surviviing Tatras drop out of the top 10 overall.
Video stressful tyre changing during last stage: https://www.facebook.com/BUGGYRA/videos/10155873257741259/?q=buggyra%20racing
STAGE 14/ FINAL STAGE RESULTS
POS. | N° | DRIVE-TEAM | MARK-MODEL | TIME | |||
---|---|---|---|---|---|---|---|
1 | 509 | IVECO PETRONAS TEAM DE ROOY | 01H 39′ 47” | ||||
2 | 510 | LIAZ BIG SHOCK RACING | 01H 39′ 58” | ||||
3 | 502 | KAMAZ – MASTER | 01H 43′ 22” | ||||
4 | 500 | KAMAZ – MASTER | 01H 44′ 04” | + 00H 04′ 17” | |||
5 | 517 | RIWALD DAKAR TEAM | 01H 44′ 42” | + 00H 04′ 55” | |||
6 | 507 | RENAULT KAMAZ – MASTER | 01H 45′ 33” | + 00H 05′ 46” | |||
7 | 508 | IVECO ASTANA MOTORSPORT | 01H 45′ 49” | + 00H 06′ 02” | |||
8 | 512 | MAZ-SPORTAUTO | 01H 47′ 22” | + 00H 07′ 35” | |||
9 | 503 | MAZ-SPORTAUTO | 01H 52′ 20” | + 00H 12′ 33” | |||
10 | 511 | HINO TEAM SUGAWARA | 01H 54′ 32” | + 00H 14′ 45” | |||
11 | 528 | TEAM CRV | 01H 54′ 49” | + 00H 15′ 02” | |||
12 | 530 | SOUTH RACING | 01H 55′ 13” | + 00H 15′ 26” | |||
13 | 518 | MAZ-SPORTAUTO | 01H 55′ 15” | + 00H 15′ 28” | |||
14 | 532 | TATRA BUGGYRA RACING | 01H 56′ 49” | + 00H 17′ 02” | |||
15 | 516 | DAKARSPEED | 01H 58′ 07” | + 00H 18′ 20” | |||
16 | 522 | PALIBEX DAKAR TEAM | 02H 02′ 14” | + 00H 22′ 27” | |||
17 | 514 | RTS RACING | 02H 06′ 28” | + 00H 26′ 41” | |||
18 | 505 | TATRA BUGGYRA RACING | 06H 03′ 32” | + 04H 23′ 45” | 02H 00′ 00” |
OVERALL:
POS. | N° | DRIVE-TEAM | MARK-MODEL | TIME | VARIATION | PENALITY | |
---|---|---|---|---|---|---|---|
1 | 500 | KAMAZ – MASTER | 54H 57′ 37” | ||||
2 | 512 | MAZ-SPORTAUTO | 58H 54′ 54” | + 03H 57′ 17” | 00H 20′ 00” | ||
3 | 507 | KAMAZ – MASTER | 60H 20′ 11” | + 05H 22′ 34” | 00H 15′ 00” | ||
4 | 508 | ASTANA MOTORSPORT IVECO | 61H 35′ 59” | + 06H 38′ 22” | |||
5 | 510 | BIG SHOCK RACING | 62H 56′ 22” | + 07H 58′ 45” | |||
6 | 511 | HINO TEAM SUGAWARA | 63H 07′ 53” | + 08H 10′ 16” | |||
7 | 517 | RIWALD DAKAR TEAM | 64H 17′ 00” | + 09H 19′ 23” | 01H 15′ 00” | ||
8 | 509 | PETRONAS TEAM DE ROOY IVECO | 64H 22′ 31” | + 09H 24′ 54” | |||
9 | 516 | DAKARSPEED | 64H 52′ 42” | + 09H 55′ 05” | 00H 02′ 00” | ||
10 | 502 | KAMAZ – MASTER | 65H 01′ 24” | + 10H 03′ 47” | |||
11 | 505 | TATRA BUGGYRA RACING | 68H 18′ 23” | + 13H 20′ 46” | 02H 00′ 00” | ||
12 | 532 | TATRA BUGGYRA RACING | 76H 55′ 16” | + 21H 57′ 39” | 04H 02′ 00” | ||
13 | 503 | MAZ-SPORTAUTO | 81H 01′ 35” | + 26H 03′ 58” | |||
14 | 518 | MAZ-SPORTAUTO | 97H 59′ 52” | + 43H 02′ 15” | 24H 00′ 00” | ||
15 | 530 | SOUTH RACING | 108H 38′ 17” | + 53H 40′ 40” | 05H 20′ 00” | ||
16 | 514 | RTS RACING | 128H 14′ 45” | + 73H 17′ 08” | 35H 00′ 00” | ||
17 | 528 | TEAM CRV | 135H 17′ 46” | + 80H 20′ 09” | 34H 00′ 00” | ||
18 | 522 | PALIBEX DAKAR TEAM | 204H 54′ 13” | + 149H 56′ 36” | 87H 40′ 00” |
Dakar 2018: Stage 13. Kolomy 3rd, Due to retirements returns in top 10
1 | 500 | KAMAZ – MASTER | 05H 59′ 02” | ||||
2 | 507 | KAMAZ – MASTER | 05H 59′ 52” | ||||
3 | 505 | TATRA BUGGYRA RACING | 06H 05′ 08” | ||||
4 | 512 | MAZ-SPORTAUTO | 06H 26′ 47” | ||||
5 | 502 | KAMAZ – MASTER | 06H 31′ 56” | ||||
6 | 511 | HINO TEAM SUGAWARA | 06H 38′ 18” | ||||
7 | 510 | BIG SHOCK RACING | 06H 51′ 32” | ||||
8 | 508 | ASTANA MOTORSPORT TEAM DE ROOY IVECO | 06H 59′ 14” |
OVERALL
POS. | N° | DRIVE-TEAM | MARK-MODEL | TIME | VARIATION | PENALITY | |
---|---|---|---|---|---|---|---|
1 | 500 | KAMAZ – MASTER | 53H 13′ 33” | ||||
2 | 512 | MAZ-SPORTAUTO | 57H 07′ 32” | + 03H 53′ 59” | 00H 20′ 00” | ||
3 | 507 | KAMAZ – MASTER | 58H 34′ 38” | + 05H 21′ 05” | 00H 15′ 00” | ||
4 | 508 | ASTANA MOTORSPORT TEAM DE ROOY IVECO | 59H 50′ 10” | + 06H 36′ 37” | |||
5 | 511 | HINO TEAM SUGAWARA | 61H 13′ 21” | + 07H 59′ 48” | |||
6 | 510 | BIG SHOCK RACING | 61H 16′ 24” | + 08H 02′ 51” | |||
7 | 505 | TATRA BUGGYRA RACING | 62H 14′ 51” | + 09H 01′ 18” | |||
8 | 502 | KAMAZ – MASTER | 63H 18′ 02” | + 10H 04′ 29” | |||
9 | 532 | TATRA BUGGYRA RACING | 74H 58′ 27” | + 21H 44′ 54” | 04H 02′ 00” |
Dakar 2018 Stage 12: Kolomy 2nd, misses victory by 4 min. Top 2 overall within 1 second!
1 | 509 | PETRONAS TEAM DE ROOY IVECO | 07H 02′ 36” | ||||
2 | 505 | TATRA BUGGYRA RACING | 07H 06′ 47” | ||||
3 | 500 | KAMAZ – MASTER | 07H 08′ 57” | ||||
4 | 501 | YPF INFINIA DIESEL TEAM DE ROOY | 07H 10′ 05” | ||||
5 | 508 | ASTANA MOTORSPORT TEAM DE ROOY IVECO | 07H 17′ 50” | ||||
6 | 512 | MAZ-SPORTAUTO | 07H 28′ 56” | ||||
7 | 516 | DAKARSPEED | 07H 34′ 52” | ||||
8 | 518 | MAZ-SPORTAUTO | 07H 37′ 36” | ||||
9 | 517 | RIWALD DAKAR TEAM | 07H 40′ 47” | ||||
10 | 503 | MAZ-SPORTAUTO | 07H 41′ 38” | ||||
11 | 507 | KAMAZ – MASTER | 07H 50′ 19” | ||||
12 | 511 | HINO TEAM SUGAWARA | 08H 05′ 04” | ||||
13 | 532 | TATRA BUGGYRA RACING | 08H 30′ 40” | ||||
14 | 510 | BIG SHOCK RACING | 08H 50′ 12” | ||||
15 | 514 | RTS RACING | 09H 08′ 44” |
OVERALL:
POS. | N° | DRIVE-TEAM | MARK-MODEL | TIME | |||
---|---|---|---|---|---|---|---|
1 | 500 | KAMAZ – MASTER | 47H 14′ 31” | ||||
2 | 501 | YPF INFINIA DIESEL TEAM DE ROOY | 47H 14′ 32” | ||||
3 | 512 | MAZ-SPORTAUTO | 50H 40′ 45” | ||||
4 | 507 | KAMAZ – MASTER | 52H 34′ 46” | ||||
5 | 509 | PETRONAS TEAM DE ROOY IVECO | 52H 38′ 11” | ||||
6 | 508 | ASTANA MOTORSPORT TEAM DE ROOY IVECO | 52H 50′ 56” | ||||
7 | 510 | BIG SHOCK RACING | 54H 24′ 52” | ||||
8 | 511 | HINO TEAM SUGAWARA | 54H 35′ 03” | ||||
9 | 517 | RIWALD DAKAR TEAM | 54H 58′ 23” | ||||
10 | 516 | DAKARSPEED | 55H 33′ 12” | ||||
11 | 505 | TATRA BUGGYRA RACING | 56H 09′ 43” | ||||
12 | 532 | TATRA BUGGYRA RACING | 68H 01′ 35” | ||||
13 | 503 | MAZ-SPORTAUTO | 71H 43′ 13” | ||||
14 | 518 | MAZ-SPORTAUTO | 88H 45′ 27” |