POS. | N° | DRIVE-TEAM | MARK-MODEL | TIME | VARIATION | ||
---|---|---|---|---|---|---|---|
1 | 503 | MAZ-SPORTAUTO | 07H 29′ 52” |
||||
2 | 501 | KAMAZ – MASTER | 07H 34′ 12” |
+ 00H 04′ 20” | |||
3 | 511 | KAMAZ – MASTER | 07H 37′ 04” |
+ 00H 07′ 12” | |||
4 | 516 | KAMAZ – MASTER | 07H 43′ 34” |
+ 00H 13′ 42” | |||
5 | 504 | BIG SHOCK RACING | 07H 43′ 58” |
+ 00H 14′ 06” | |||
6 | 500 | KAMAZ – MASTER | 07H 50′ 35” |
+ 00H 20′ 43” | |||
7 | 502 | INSTAFOREX LOPRAIS PRAGA | 08H 04′ 39” |
+ 00H 34′ 47” | |||
8 | 505 | PETRONAS TEAM DE ROOY IVECO | 08H 11′ 58” |
+ 00H 42′ 06” | |||
9 | 509 | TATRA BUGGYRA RACING | 08H 16′ 33” |
+ 00H 46′ 41” | |||
10 | 514 | RIWALD DAKAR TEAM | 08H 28′ 04” |
+ 00H 58′ 12” | |||
11 | 517 | PETRONAS TEAM DE ROOY IVECO | 08H 31′ 57” |
+ 01H 02′ 05” | |||
12 | 508 | MAZ-SPORTAUTO | 08H 38′ 15” |
+ 01H 08′ 23” | |||
13 | 528 | MAZ-SPORTAUTO | 08H 40′ 53” |
+ 01H 11′ 01” | |||
14 | 512 | HINO TEAM SUGAWARA | 08H 43′ 43” |
+ 01H 13′ 51” | |||
15 | 521 | FESH FESH / R-SIXTEAM | 08H 44′ 50” |
+ 01H 14′ 58” | |||
16 | 524 | FIREMEN DAKAR TEAM | 09H 00′ 17” |
+ 01H 30′ 25” | |||
17 | 525 | RAINBOW TRUCK TEAM | 09H 09′ 44” |
+ 01H 39′ 52” | |||
18 | 506 | MAMMOET RALLYSPORT | 09H 10′ 50” |
+ 01H 40′ 58” | |||
19 | 527 | FRIED VAN DE LAAR RACING | 09H 26′ 54” |
+ 01H 57′ 02” | |||
20 | 533 | TEAM DE GROOT | 14H 32′ 50” |
+ 07H 02′ 58” | |||
21 | 507 |
Categories: Events & Meetings, Racing & Rallying
January 6th, 2020