Martin Kolomý dropped out of the top 10 overall in the last stage. After his bad luck in stage 3,
he recovered slowly and managed top 5 positions in a regular way .
At the end of the last stage, he run into troubles however with one of his driveshafts.
After a repair, he finished way down the field and arrived lonely at the finish.
It rained and all fans and media had left. A sad ending.
Stressful video tyre chance: https://www.facebook.com/BUGGYRA/videos/10155873257741259/
Martin Kolomý dropped out of the top 10 overall in the last stage. After his bad luck in stage 3, he recovered slowly and managed top 5 positions in a regular way . At the end of the last stage, he run into troubles however with one of his driveshafts. After a repair, he finished way down the field and arrived lonely at the finish. It rained and all fans and media had left. A sad ending.
Video stressful tyre changing during last stage: https://www.facebook.com/BUGGYRA/videos/10155873257741259/?q=buggyra%20racing
STAGE 14/ FINAL STAGE RESULTS
POS. | N° | DRIVE-TEAM | MARK-MODEL | TIME | |||
---|---|---|---|---|---|---|---|
1 | 509 | IVECO PETRONAS TEAM DE ROOY | 01H 39′ 47” | ||||
2 | 510 | LIAZ BIG SHOCK RACING | 01H 39′ 58” | ||||
3 | 502 | KAMAZ – MASTER | 01H 43′ 22” | ||||
4 | 500 | KAMAZ – MASTER | 01H 44′ 04” | + 00H 04′ 17” | |||
5 | 517 | RIWALD DAKAR TEAM | 01H 44′ 42” | + 00H 04′ 55” | |||
6 | 507 | RENAULT KAMAZ – MASTER | 01H 45′ 33” | + 00H 05′ 46” | |||
7 | 508 | IVECO ASTANA MOTORSPORT | 01H 45′ 49” | + 00H 06′ 02” | |||
8 | 512 | MAZ-SPORTAUTO | 01H 47′ 22” | + 00H 07′ 35” | |||
9 | 503 | MAZ-SPORTAUTO | 01H 52′ 20” | + 00H 12′ 33” | |||
10 | 511 | HINO TEAM SUGAWARA | 01H 54′ 32” | + 00H 14′ 45” | |||
11 | 528 | TEAM CRV | 01H 54′ 49” | + 00H 15′ 02” | |||
12 | 530 | SOUTH RACING | 01H 55′ 13” | + 00H 15′ 26” | |||
13 | 518 | MAZ-SPORTAUTO | 01H 55′ 15” | + 00H 15′ 28” | |||
14 | 532 | TATRA BUGGYRA RACING | 01H 56′ 49” | + 00H 17′ 02” | |||
15 | 516 | DAKARSPEED | 01H 58′ 07” | + 00H 18′ 20” | |||
16 | 522 | PALIBEX DAKAR TEAM | 02H 02′ 14” | + 00H 22′ 27” | |||
17 | 514 | RTS RACING | 02H 06′ 28” | + 00H 26′ 41” | |||
18 | 505 | TATRA BUGGYRA RACING | 06H 03′ 32” | + 04H 23′ 45” | 02H 00′ 00” |
OVERALL:
POS. | N° | DRIVE-TEAM | MARK-MODEL | TIME | VARIATION | PENALITY | |
---|---|---|---|---|---|---|---|
1 | 500 | KAMAZ – MASTER | 54H 57′ 37” | ||||
2 | 512 | MAZ-SPORTAUTO | 58H 54′ 54” | + 03H 57′ 17” | 00H 20′ 00” | ||
3 | 507 | KAMAZ – MASTER | 60H 20′ 11” | + 05H 22′ 34” | 00H 15′ 00” | ||
4 | 508 | ASTANA MOTORSPORT IVECO | 61H 35′ 59” | + 06H 38′ 22” | |||
5 | 510 | BIG SHOCK RACING | 62H 56′ 22” | + 07H 58′ 45” | |||
6 | 511 | HINO TEAM SUGAWARA | 63H 07′ 53” | + 08H 10′ 16” | |||
7 | 517 | RIWALD DAKAR TEAM | 64H 17′ 00” | + 09H 19′ 23” | 01H 15′ 00” | ||
8 | 509 | PETRONAS TEAM DE ROOY IVECO | 64H 22′ 31” | + 09H 24′ 54” | |||
9 | 516 | DAKARSPEED | 64H 52′ 42” | + 09H 55′ 05” | 00H 02′ 00” | ||
10 | 502 | KAMAZ – MASTER | 65H 01′ 24” | + 10H 03′ 47” | |||
11 | 505 | TATRA BUGGYRA RACING | 68H 18′ 23” | + 13H 20′ 46” | 02H 00′ 00” | ||
12 | 532 | TATRA BUGGYRA RACING | 76H 55′ 16” | + 21H 57′ 39” | 04H 02′ 00” | ||
13 | 503 | MAZ-SPORTAUTO | 81H 01′ 35” | + 26H 03′ 58” | |||
14 | 518 | MAZ-SPORTAUTO | 97H 59′ 52” | + 43H 02′ 15” | 24H 00′ 00” | ||
15 | 530 | SOUTH RACING | 108H 38′ 17” | + 53H 40′ 40” | 05H 20′ 00” | ||
16 | 514 | RTS RACING | 128H 14′ 45” | + 73H 17′ 08” | 35H 00′ 00” | ||
17 | 528 | TEAM CRV | 135H 17′ 46” | + 80H 20′ 09” | 34H 00′ 00” | ||
18 | 522 | PALIBEX DAKAR TEAM | 204H 54′ 13” | + 149H 56′ 36” | 87H 40′ 00” |
Categories: Racing & Rallying
January 21st, 2018