1 | 509 | PETRONAS TEAM DE ROOY IVECO | 07H 02′ 36” | ||||
2 | 505 | TATRA BUGGYRA RACING | 07H 06′ 47” | ||||
3 | 500 | KAMAZ – MASTER | 07H 08′ 57” | ||||
4 | 501 | YPF INFINIA DIESEL TEAM DE ROOY | 07H 10′ 05” | ||||
5 | 508 | ASTANA MOTORSPORT TEAM DE ROOY IVECO | 07H 17′ 50” | ||||
6 | 512 | MAZ-SPORTAUTO | 07H 28′ 56” | ||||
7 | 516 | DAKARSPEED | 07H 34′ 52” | ||||
8 | 518 | MAZ-SPORTAUTO | 07H 37′ 36” | ||||
9 | 517 | RIWALD DAKAR TEAM | 07H 40′ 47” | ||||
10 | 503 | MAZ-SPORTAUTO | 07H 41′ 38” | ||||
11 | 507 | KAMAZ – MASTER | 07H 50′ 19” | ||||
12 | 511 | HINO TEAM SUGAWARA | 08H 05′ 04” | ||||
13 | 532 | TATRA BUGGYRA RACING | 08H 30′ 40” | ||||
14 | 510 | BIG SHOCK RACING | 08H 50′ 12” | ||||
15 | 514 | RTS RACING | 09H 08′ 44” |
OVERALL:
POS. | N° | DRIVE-TEAM | MARK-MODEL | TIME | |||
---|---|---|---|---|---|---|---|
1 | 500 | KAMAZ – MASTER | 47H 14′ 31” | ||||
2 | 501 | YPF INFINIA DIESEL TEAM DE ROOY | 47H 14′ 32” | ||||
3 | 512 | MAZ-SPORTAUTO | 50H 40′ 45” | ||||
4 | 507 | KAMAZ – MASTER | 52H 34′ 46” | ||||
5 | 509 | PETRONAS TEAM DE ROOY IVECO | 52H 38′ 11” | ||||
6 | 508 | ASTANA MOTORSPORT TEAM DE ROOY IVECO | 52H 50′ 56” | ||||
7 | 510 | BIG SHOCK RACING | 54H 24′ 52” | ||||
8 | 511 | HINO TEAM SUGAWARA | 54H 35′ 03” | ||||
9 | 517 | RIWALD DAKAR TEAM | 54H 58′ 23” | ||||
10 | 516 | DAKARSPEED | 55H 33′ 12” | ||||
11 | 505 | TATRA BUGGYRA RACING | 56H 09′ 43” | ||||
12 | 532 | TATRA BUGGYRA RACING | 68H 01′ 35” | ||||
13 | 503 | MAZ-SPORTAUTO | 71H 43′ 13” | ||||
14 | 518 | MAZ-SPORTAUTO | 88H 45′ 27” |
January 19th, 2018