Martin Kolomy fell out of the top 10 overall. Though finishing 4th, he dropped to 12 th overall;. Martin Soltys in the other Buggyra Tatra is missing from the results of stage 11. (Latest news is that he has started in stage 12, though)
POS. | N° | DRIVE-TEAM | MARK-MODEL | TIME | |||
---|---|---|---|---|---|---|---|
1 | 512 | MAZ-SPORTAUTO | 05H 14′ 10” | ||||
2 | 501 | INFINIA DIESEL TEAM DE ROOY | 05H 15′ 34” | ||||
3 | 502 | KAMAZ – MASTER | 05H 43′ 01” | ||||
4 | 505 | TATRA BUGGYRA RACING | 05H 44′ 34” | ||||
5 | 517 | RIWALD DAKAR TEAM | 05H 48′ 23” |
Martin Soltys Ranking 2018
Categories: Events & Meetings, Racing & Rallying
January 18th, 2018