POS. | N° | EXP. | DRIVE-TEAM | MARK-MODEL | TIME | VARIATION | |
---|---|---|---|---|---|---|---|
1 | 500 | KAMAZ – MASTER | 04H 35′ 08” | ||||
2 | 501 | YPF INFINIA DIESEL TEAM DE ROOY | 05H 03′ 05” | + 00H 27′ 57” | |||
3 | 505 | TATRA BUGGYRA RACING | 05H 13′ 57” | + 00H 38′ 49” | |||
4 | 511 | HINO TEAM SUGAWARA | 05H 48′ 23” | + 01H 13′ 15” | |||
5 | 510 | BIG SHOCK RACING | 05H 56′ 41” | + 01H 21′ 33” | |||
6 | 507 | KAMAZ – MASTER | 05H 58′ 39” | + 01H 23′ 31” | |||
7 | 532 | TATRA BUGGYRA RACING | 05H 58′ 46” | + 01H 23′ 38” |
Categories: Events & Meetings, Racing & Rallying
January 9th, 2018