In today’s stageSoltys (Buggyra Tatra) was the best Tatra, nearly 53 minutes adrift from the victor. Loprais was even 1 h 26 min. down, finishing 17th. Ko;omy has not finished yet.
POS. | N° | EXP. | DRIVE-TEAM | MARK-MODEL | TIME | VARIATION | |
---|---|---|---|---|---|---|---|
1 | 501 | YPF INFINIA DIESEL TEAM DE ROOY | 03H 56′ 37” | ||||
2 | 500 | KAMAZ – MASTER | 03H 57′ 12” | + 00H 00′ 35” | |||
3 | 507 | KAMAZ – MASTER | 04H 00′ 46” | + 00H 04′ 09” | |||
4 | 510 | BIG SHOCK RACING | 04H 09′ 55” | + 00H 13′ 18” | |||
5 | 518 | MAZ-SPORTAUTO | 04H 21′ 04” | + 00H 24′ 27” | |||
6 | 512 | MAZ-SPORTAUTO | 04H 21′ 42” | + 00H 25′ 05” | |||
7 | 517 | RIWALD DAKAR TEAM | 04H 37′ 40” | + 00H 41′ 03” | |||
8 | 506 | MAMMOET RALLYSPORT | 04H 43′ 14” | + 00H 46′ 37” | |||
9 | 511 | HINO TEAM SUGAWARA | 04H 47′ 57” | + 00H 51′ 20” | |||
10 | 503 | MAZ-SPORTAUTO | 04H 47′ 59” | + 00H 51′ 22” | |||
11 | 508 | ASTANA MOTORSPORT TEAM DE ROOY IVECO | 04H 48′ 43” | + 00H 52′ 06” | |||
12 | 532 | TATRA BUGGYRA RACING | 04H 49′ 45” | + 00H 53′ 08” | |||
13 | 531 | MAMMOET RALLYSPORT | 04H 54′ 52” | + 00H 58′ 15” | |||
14 | 515 | KAMAZ – MASTER | 04H 59′ 29” | + 01H 02′ 52” | |||
15 | 502 | KAMAZ – MASTER | 05H 02′ 55” | + 01H 06′ 18” | |||
16 | 509 | PETRONAS TEAM DE ROOY IVECO | 05H 19′ 11” | + 01H 22′ 34” | |||
17 | 504 | INSTAFOREX LOPRAIS TEAM | 05H 22′ 52” | + 01H 26′ 15” | |||
18 | 516 | DAKARSPEED | 05H 27′ 18” | + 01H 30′ 41” | |||
19 | 514 | RTS RACING | 37H 31′ 50” | + 33H 35′ 13” |
Categories: Events & Meetings, Racing & Rallying
January 9th, 2018