Eduard Nikolaev, the 2017 champion landed a critical blow and won in style in Pisco in the first real stage of the 2018 Dakar. Eduard Nikolaev beat Federico Villagra by over three minutes and Aleš Loprais by six. The rest of the field was so far behind that the Russian is already padding his overall lead.
POS. | N° | EXP. | DRIVE-TEAM | MARK-MODEL | TIME | VARIATION | |
---|---|---|---|---|---|---|---|
1 | 500 | KAMAZ – MASTER | 03H 24′ 23” | ||||
2 | 501 | YPF INFINIA DIESEL TEAM DE ROOY | 03H 27′ 48” | + 00H 03′ 25” | |||
3 | 504 | INSTAFOREX LOPRAIS TEAM | 03H 30′ 30” | + 00H 06′ 07” | |||
4 | 505 | TATRA BUGGYRA RACING | 03H 35′ 34” | + 00H 11′ 11” | |||
5 | 509 | PETRONAS TEAM DE ROOY IVECO | 03H 44′ 31” | + 00H 20′ 08” |
OVERALL RESULTS:
POS. | N° | EXP. | DRIVE-TEAM | MARK-MODEL | TIME | VARIATION | |
---|---|---|---|---|---|---|---|
1 | 500 | KAMAZ – MASTER | 03H 50′ 07” | ||||
2 | 504 | INSTAFOREX LOPRAIS TEAM | 03H 55′ 45” | + 00H 05′ 38” | |||
3 | 501 | YPF INFINIA DIESEL TEAM DE ROOY | 03H 59′ 40” | + 00H 09′ 33” | |||
4 | 505 | TATRA BUGGYRA RACING | 04H 03′ 14” | + 00H 13′ 07” | |||
5 | 509 | PETRONAS TEAM DE ROOY IVECO | 04H 10′ 57” | + 00H 20′ 50” | |||
6 | 506 | MAMMOET RALLYSPORT | 04H 17′ 47” | + 00H 27′ 40” | |||
7 | 518 | MAZ-SPORTAUTO | 04H 18′ 49” | + 00H 28′ 42” | |||
8 | 512 | MAZ-SPORTAUTO | 04H 19′ 09” | + 00H 29′ 02” | |||
9 | 502 | KAMAZ – MASTER | 04H 31′ 08” | + 00H 41′ 01” | |||
10 | 510 | BIG SHOCK RACING | 04H 38′ 48” | + 00H 48′ 41” |
Categories: Events & Meetings, Racing & Rallying
January 7th, 2018