Aleš Loprais entered this year´s rally fantastically when he managed to win the first stage in the dunes from Lima to Pisca. The second rider in the finish was Van den Brink with Renault and the third one was Nikolaev with Kamaz, when the leading trio crossed the finish line within less than thirty seconds.
“Of course, we are happy, every victory in the Dakar counts, but we stay on the ground and concentrate on the upcoming days.” Dakar is a very challenging and especially a long race. The finish is far ahead and it is there where we are up to.” said Aleš Loprais. Other Tatra drivers took it easy. Kolomy finished 9th, Soltys 25nd,and Vrnak 37th.
504 | A. LOPRAIS | TATRA | 10:51:00= (1) | - | - | - | - | - | - | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
506 | M. VAN DEN BRINK | RENAULT TRUCKS | 10:54:00= (2) | - | - | - | - | - | - | |||
500 | E. NIKOLAEV | KAMAZ | 10:57:00= (3) | - | - | - | - | - | - | |||
509 | T. VAN GENUGTEN | IVECO | 11:00:00= (4) | - | - | - | - | - | - | |||
515 | A. SHIBALOV | KAMAZ | 11:03:00= (5) | - | - | - | - | - | - | |||
512 | S. VIAZOVICH | MAZ | 11:05:00= (6) | - | - | - | - | - | - | |||
502 | D. SOTNIKOV | KAMAZ | 11:07:00= (7) | - | - | - | - | - | - | |||
507 | A. MARDEEV | KAMAZ | 11:09:00= (8) | - | - | - | - | - | - | |||
505 | M. KOLOMY | TATRA | 11:11:00= (9) | - | - | - | - | - | - | |||
518 | A. VISHNEUSKI | MAZ | 11:13:00= (10) |
Categories: Events & Meetings, Racing & Rallying
January 7th, 2018