Finally, the clash of titans between Iveco and Kamaz will have been a close one until the very end. Although the Russian team seized the overall lead from the get-go with Ayrat Mardeev and was still in the pole position with Andrey Karginov twelve stages later as the race came Valparaíso, the outcome of the 36th Dakar was full of suspense, reminiscent of some of the memorable battles seen in the motorcycle and quad categories over the last few years. Kamaz’s Andrey Karginov seemed set to take a win earned on the Chilean sands, but one obstacle blocked his way in the last special. Car no. 319 swerved and ended up stuck on the track of the last timed sector, just in front of the Russian, who lost 10 minutes. Meanwhile, his closest pursuer and winner of the previous stage Gerard de Rooy used his starting order to slip ahead. All in all, Karginov lost 9′34″ to the Dutchman. However, race officials deducted 5′20″ from the time of the no. 306 Kamaz, handing Russia’s Andrey Karginov his first Dakar win by 3′11″ over Gerard de Rooy. Behind them, the other Kamazes hogged places 3 to 5, with defending champion Eduard Nikolaev, Dmitry Sotnikov and Anton Shibalov. It is a pity that this awesome edition had to go without the fireworks of Pieter Versluis, Martin Kolomý and Ayrat Mardeev, who had to drop out in stages 10, 9 and 3, respectively, while Aleš Loprais’ Dakar was a mixed bag, with the Czech driver finishing in sixth place, over five hours off the pace.
We should almost forget that Loprais was the stage winner. Starting way down the field due to his technical problems in stage 12, he did his utmost to forget his bad luck and managed to finish his Dakar with a good feeling. He took victory in the last stage!
In the end however, Loprais, having started way back down the field, appeared to be the fasted truck driver of the day and became stage winner!
Pos. | N° | Name | Make | Time | Variation | Penalty |
---|---|---|---|---|---|---|
1 | 504 | LOPRAIS (CZE), BRUYNKENS (BEL), PUSTEJOVSKY (CZE) | TATRA | 002:17:37 | 00:00:00 | |
2 | 501 | DE ROOY (NLD), COLSOUL (BEL), RODEWALD (NLD) | IVECO | 002:20:02 | 00:02:25 | 00:00:00 |
3 | 500 | NIKOLAEV (RUS), YAKOVLEV (RUS), RYBAKOV (RUS) | KAMAZ | 002:20:30 | 00:02:53 | 00:00:00 |
4 | 507 | STACEY (NLD), RUF (DEU), DER KINDEREN (NLD) | IVECO | 002:21:59 | 00:04:22 | 00:00:00 |
5 | 520 | ADUA (FRA), MARCO ALCAYNA (ESP), TORRES (ESP) | IVECO | 002:22:02 | 00:04:25 | 00:00:00 |
6 | 529 | VIAZOVICH (BLR), NEVIAROVICH (BLR), HARANIN (BLR) | MAZ | 002:23:30 | 00:05:53 | 00:00:00 |
7 | 506 | KARGINOV (RUS), MOKEEV (RUS), DEVYATKIN (RUS) | KAMAZ | 002:24:16 | 00:06:39 | 00:00:00 |
8 | 549 | SOTNIKOV (RUS), MIZYUKAEV (RUS), AFERIN (RUS) | KAMAZ | 002:25:08 | 00:07:31 | 00:00:00 |
9 | 521 | VASILEVSKI (BLR), KAZLOUSKI (BLR), ZAPAROSHCHANKA (BLR) | MAZ | 002:25:18 | 00:07:41 | 00:00:00 |
10 | 545 | SHIBALOV (RUS), AMATYCH (RUS), KHISAMIEV (RUS) | KAMAZ | 002:25:50 | 00:08:13 | 00:00:00 |
11 | 508 | VAN VLIET (NLD), PRONK (NLD), KLEIN (DEU) | MAN | 002:26:23 | 00:08:46 | 00:00:00 |
12 | 516 | VILA ROCA (ESP), COLOMÉ ROQUETA (ESP), VAN EERD (NLD) | IVECO | 002:26:41 | 00:09:04 | 00:00:00 |
13 | 542 | ARDAVICHUS (KAZ), NIKIZHEV (KAZ), KAPLANEK (CZE) | TATRA | 002:26:41 | 00:09:04 | 00:00:00 |
14 | 509 | VAN DEN BRINK (NLD), WILLEMSEN (BEL), VEENVLIET (NLD) | GINAF | 002:28:26 | 00:10:49 | 00:00:00 |
15 | 512 | VAN EERD (NLD), GOTLIB (BEL), VERVOORT (NLD) | DAF | 002:29:14 | 00:11:37 | 00:00:00 |
16 | 510 | KUIPERS (NLD), TORRALLARDONA (ESP), VAN DER VAET (BEL) | MAN | 002:30:34 | 00:12:57 | 00:00:00 |
17 | 518 | SUGAWARA (JPN), SUGIURA (JPN), UNKNOWN | HINO | 002:32:20 | 00:14:43 | 00:00:00 |
18 | 535 | SCHOONES (NLD), SCHOONES (NLD), VAN DER DONK (NLD) | DAF | 002:35:11 | 00:17:34 | 00:00:00 |
19 | 534 | ROTSAERT (BEL), DENDOOVEN (BEL), BELL (NLD) | MAN | 002:35:19 | 00:17:42 | 00:00:00 |
20 | 563 | VAN GENUGTEN (NLD), WINGENS (NLD), REIJS (NLD) | DAF | 002:35:35 | 00:17:58 | 00:00:00 |
21 | 522 | TIMMERMANS (NLD), VERHAGEN (NLD), VERHOEVEN (NLD) | DAF | 002:35:48 | 00:18:11 | 00:00:00 |
22 | 511 | VAN GINKEL (NLD), KUPPER (NLD), VAN DONKELAAR (NLD) | GINAF | 002:36:11 | 00:18:34 | 00:00:00 |
23 | 538 | GERMANO (ARG), CAMARA (ESP), GERMANO (ARG) | MERCEDES | 002:37:13 | 00:19:36 | 00:00:00 |
24 | 540 | VAN DEN HEUVEL (NLD), DERKS (NLD), VAN DEN WIJNGAARD (NLD) | DAF | 002:37:42 | 00:20:05 | 00:00:00 |
25 | 541 | KOOLEN (NLD), VAN UDEN (NLD), VAN DEN GOORBERGH (NLD) | GINAF | 002:39:15 | 00:21:38 | 00:00:00 |
26 | 550 | HOONDERT (NLD), OP T HOF (NLD), VAN STEE (NLD) | DAF | 002:40:39 | 00:23:02 | 00:00:00 |
27 | 546 | OFFRINGA (NLD), VAN EIKEREN (NLD), ZOETAERT (BEL) | GINAF | 002:41:22 | 00:23:45 | 00:00:00 |
28 | 515 | VRATNY (CZE), HOLAN (CZE), MISKOLCI (SVK) | TATRA | 002:41:24 | 00:23:47 | 00:00:00 |
29 | 547 | VAN DE LAAR (NLD), VAN DE LAAR (NLD), MARCEL (NLD) | DAF | 002:41:25 | 00:23:48 | 00:00:00 |
30 | 548 | BROUWERS (NLD), VAN DE BOR (NLD), VAN VEENENDAAL (NLD) | GINAF | 002:43:00 | 00:25:23 | 00:00:00 |
31 | 525 | VILDMAN (CZE), MACIK (CZE), MRKVA (CZE) | LIAZ | 002:45:56 | 00:28:19 | 00:00:00 |
32 | 557 | VAN WERVEN (NLD), WIGMAN (NLD), ZUURMOND (NLD) | GINAF | 002:46:01 | 00:28:24 | 00:00:00 |
33 | 539 | BLOM (NLD), SCHOO (NLD), VAN HERPEN (NLD) | TATRA | 002:46:38 | 00:29:01 | 00:00:00 |
34 | 527 | JUVANTENY (ESP), GONZALEZ CARPI (ESP), CRIADO (ESP) | MAN | 002:48:24 | 00:30:47 | 00:00:00 |
35 | 543 | INGELS (BEL), RAES (BEL), DEWULF (BEL) | MAN | 002:49:05 | 00:31:28 | 00:00:00 |
36 | 519 | TOMANEK (CZE), KASPAREK (CZE), KASPAREK (CZE) | TATRA | 002:51:40 | 00:34:03 | 00:00:00 |
37 | 566 | MISSAGGIA (FRA), GEEL (ZAF), HURTAULT (FRA) | MERCEDES | 002:52:23 | 00:34:46 | 00:00:00 |
38 | 531 | BAUMANN (DEU), CARITA DE JESUS (PRT), BEIER (DEU) | MAN | 002:53:50 | 00:36:13 | 00:00:00 |
39 | 533 | DEL ZOTTO (ARG), MEMI (ARG), AGUIRRE (ARG) | MAN | 002:55:57 | 00:38:20 | 00:00:00 |
40 | 553 | KÜHN (DEU), RETTIG (DEU), VELOSA (PRT) | MAN | 002:56:31 | 00:38:54 | 00:00:00 |
41 | 551 | CALUBINI (ITA), CALABRIA (ITA), UNKNOWN | MERCEDES | 002:59:18 | 00:41:41 | 00:00:00 |
42 | 568 | BENBEKHTI (FRA), BENBEKHTI (FRA), MARTINEZ (FRA) | MAN | 003:02:19 | 00:44:42 | 00:00:00 |
43 | 532 | SUGAWARA (JPN), HAMURA (JPN), UNKNOWN | HINO | 003:03:54 | 00:46:17 | 00:00:00 |
44 | 552 | PIANA (FRA), CANGANI (ITA), TROTE (FRA) | MERCEDES | 003:04:23 | 00:46:46 | 00:00:00 |
45 | 574 | CULLUM (GBR), RATTER (GBR), WHITTINGHAM (GBR) | RENAULT | 003:04:57 | 00:47:20 | 00:00:00 |
46 | 570 | LACOURT (FRA), HERLAUT (FRA), PACQUELET (FRA) | MAN | 003:22:16 | 01:04:39 | 00:00:00 |
OVERALL:
Pos. | N° | Nom | Marque | Temps | écart | Pénalité |
---|---|---|---|---|---|---|
506 |
KAMAZ |
55:00:28 | - | 00:00:30 | ||
501 |
IVECO |
55:03:39 | 00:03:11 | - | ||
500 |
KAMAZ |
56:35:20 | 01:34:52 | 00:05:00 | ||
549 |
KAMAZ |
58:22:38 | 03:22:10 | - | ||
545 |
KAMAZ |
59:37:53 | 04:37:25 | 01:00:00 | ||
504 |
TATRA |
60:04:29 | 05:04:01 | - | ||
507 |
IVECO |
60:15:25 | 05:14:57 | 00:15:00 | ||
510 |
MAN |
61:31:36 | 06:31:08 | - | ||
508 |
MAN |
62:07:21 | 07:06:53 | - | ||
516 |
IVECO |
62:54:03 | 07:53:35 | - | ||
529 |
MAZ |
63:37:06 | 08:36:38 | - | ||
518 |
HINO |
67:20:05 | 12:19:37 | - | ||
525 |
LIAZ |
68:21:14 | 13:20:46 | - | ||
542 |
TATRA |
70:36:39 | 15:36:11 | 02:05:00 | ||
540 |
DAF |
71:25:19 | 16:24:51 | - | ||
512 |
DAF |
71:53:21 | 16:52:53 | 00:40:00 | ||
515 |
TATRA |
72:39:11 | 17:38:43 | 00:40:00 | ||
519 |
TATRA |
73:21:16 | 18:20:48 | - | ||
534 |
MAN |
74:05:11 | 19:04:43 | 00:34:30 | ||
509 |
GINAF |
74:45:14 | 19:44:46 | 04:00:00 | ||
511 |
GINAF |
75:09:00 | 20:08:32 | 02:00:00 | ||
520 |
IVECO |
77:19:26 | 22:18:58 | 05:00:00 | ||
538 |
MERCEDES |
79:35:52 | 24:35:24 | 00:05:00 | ||
522 |
DAF |
83:13:37 | 28:13:09 | 02:00:00 | ||
557 |
GINAF |
83:18:55 | 28:18:27 | - | ||
563 |
DAF |
83:34:40 | 28:34:12 | 02:40:00 | ||
535 |
DAF |
83:41:54 | 28:41:26 | 02:40:00 | ||
547 |
DAF |
83:49:55 | 28:49:27 | 00:40:00 | ||
539 |
TATRA |
84:33:52 | 29:33:24 | 02:48:30 | ||
548 |
GINAF |
84:57:30 | 29:57:02 | 04:10:30 | ||
521 |
MAZ |
85:40:53 | 30:40:25 | 04:21:00 | ||
532 |
HINO |
86:57:20 | 31:56:52 | - | ||
527 |
MAN |
88:03:32 | 33:03:04 | 00:40:00 | ||
550 |
DAF |
88:26:12 | 33:25:44 | 00:40:00 | ||
533 |
MAN |
88:41:20 | 33:40:52 | 05:05:00 | ||
531 |
MAN |
88:44:49 | 33:44:21 | 01:13:00 | ||
541 |
GINAF |
93:18:28 | 38:18:00 | 02:18:30 | ||
543 |
MAN |
105:59:06 | 50:58:38 | 08:45:30 | ||
552 |
MERCEDES |
118:58:33 | 63:58:05 | 17:11:30 | ||
546 |
GINAF |
132:47:25 | 77:46:57 | 20:07:00 | ||
551 |
MERCEDES |
161:52:17 | 106:51:49 | 29:19:30 | ||
566 |
MERCEDES |
227:33:04 | 172:32:36 | 08:20:00 | ||
568 |
MAN |
343:10:05 | 288:09:37 | 02:09:00 | ||
553 |
MAN |
343:17:50 | 288:17:22 | 03:06:30 | ||
574 |
RENAULT |
418:46:14 | 363:45:46 | 12:24:00 |
Categories: Racing & Rallying
January 18th, 2014