In today’s truck race, Andrey Karginov is also trying to put pressure on the general standings leader. He won his second special stage in 2014 and the seventh of his career on the rally, but only e 5′15 ahead of Gerard De Rooy and 6′55 in front of his countryman Dmitry Sotnikov. Yesterday’s winner and therefore first man out today, title holder Eduard Nikolaev lost 14′08 to the day’s winner. In the general standings however, there was little change, with De Rooy unworriedly retaining the lead, 32′35 ahead of Karginov and 1:12′01 in front of Nikolaev.
Pos. | N° | Name | Make | Time | Variation | Penalty |
---|---|---|---|---|---|---|
1 | 506 | KARGINOV (RUS), MOKEEV (RUS), DEVYATKIN (RUS) | KAMAZ | 002:53:32 | 00:00:00 | |
2 | 501 | DE ROOY (NLD), COLSOUL (BEL), RODEWALD (NLD) | IVECO | 002:58:47 | 00:05:15 | 00:00:00 |
3 | 549 | SOTNIKOV (RUS), MIZYUKAEV (RUS), AFERIN (RUS) | KAMAZ | 003:00:27 | 00:06:55 | 00:00:00 |
4 | 504 | LOPRAIS (CZE), BRUYNKENS (BEL), PUSTEJOVSKY (CZE) | TATRA | 003:01:32 | 00:08:00 | 00:00:00 |
5 | 505 | VERSLUIS (NLD), DAMEN (BEL), SCHUURMANS (NLD) | MAN | 003:02:05 | 00:08:33 | 00:00:00 |
6 | 508 | VAN VLIET (NLD), PRONK (NLD), KLEIN (DEU) | MAN | 003:02:34 | 00:09:02 | 00:00:00 |
7 | 545 | SHIBALOV (RUS), AMATYCH (RUS), KHISAMIEV (RUS) | KAMAZ | 003:05:04 | 00:11:32 | 00:00:00 |
8 | 500 | NIKOLAEV (RUS), YAKOVLEV (RUS), RYBAKOV (RUS) | KAMAZ | 003:07:40 | 00:14:08 | 00:00:00 |
9 | 507 | STACEY (NLD), RUF (DEU), DER KINDEREN (NLD) | IVECO | 003:08:49 | 00:15:17 | 00:00:00 |
10 | 529 | VIAZOVICH (BLR), NEVIAROVICH (BLR), HARANIN (BLR) | MAZ | 003:09:45 | 00:16:13 | 00:00:00 |
11 | 520 | ADUA (FRA), MARCO ALCAYNA (ESP), TORRES (ESP) | IVECO | 003:13:16 | 00:19:44 | 00:00:00 |
12 | 509 | VAN DEN BRINK (NLD), WILLEMSEN (BEL), VEENVLIET (NLD) | GINAF | 003:15:01 | 00:21:29 | 00:00:00 |
13 | 516 | VILA ROCA (ESP), COLOMÉ ROQUETA (ESP), VAN EERD (NLD) | IVECO | 003:15:14 | 00:21:42 | 00:00:00 |
14 | 510 | KUIPERS (NLD), TORRALLARDONA (ESP), VAN DER VAET (BEL) | MAN | 003:15:37 | 00:22:05 | 00:00:00 |
15 | 540 | VAN DEN HEUVEL (NLD), DERKS (NLD), VAN DEN WIJNGAARD (NLD) | DAF | 003:19:38 | 00:26:06 | 00:00:00 |
16 | 525 | VILDMAN (CZE), MACIK (CZE), MRKVA (CZE) | LIAZ | 003:20:19 | 00:26:47 | 00:00:00 |
17 | 515 | VRATNY (CZE), HOLAN (CZE), MISKOLCI (SVK) | TATRA | 003:23:06 | 00:29:34 | 00:00:00 |
18 | 519 | TOMANEK (CZE), KASPAREK (CZE), KASPAREK (CZE) | TATRA | 003:24:10 | 00:30:38 | 00:00:00 |
OVERALL:
Categories: Racing & Rallying
January 13th, 2014