The Prague stock reacted positively on the announcement of Tatra’s cooperation with DAF with a rise of 7.8 % on August 3. Due to the world’s debt crisis, the value of the Tatra shares today dropped to the old level before the Tatra – DAF announcement however; the average share at the Prague stock exchange dropped by 10 % in the same period though.
Graf a historie – kurzy akcie TATRA, Burza Praha, RM-Systém
Date | Rate RMS [Kč] |
Change RMS [%] |
Volume RMS [pc] |
Rate [Kč] | Purchase [Kč] | Sale [Kč] | Rate [Kč] | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Open | Close | Open | Close | Open | Close | MIN | MAX | ||||
9.8.2011 | |||||||||||
8.8.2011 | 133.00 | -5.33% | 9 162 | 145.90 | 133.00 | 130.00 | 160.00 | ||||
5.8.2011 | 140.50 | 1.00% | 4 238 | 137.70 | 140.50 | 129.00 | 140.50 | ||||
4.8.2011 | 139.10 | -4.06% | 7 856 | 145.70 | 139.10 | 138.00 | 146.80 | ||||
3.8.2011 | 145.00 | 7.40% | 11 836 | 139.90 | 145.00 | 137.10 | 146.90 | ||||
2.8.2011 | 135.00 | 1.50% | 1 771 | 132.00 | 135.00 | 132.00 | 134.00 | 132.00 | 135.00 | ||
1.8.2011 | 133.00 | 0.75% | 1 558 | 134.00 | 133.00 | 133.00 | 135.00 | ||||
29.7.2011 | 132.00 | 0.30% | 160 | 133.00 | 132.00 | 132.00 | 133.00 | ||||
28.7.2011 | 131.60 | 0.07% | 318 | 131.50 | 131.60 | 131.50 | 131.60 | ||||
27.7.2011 | 131.50 | 0.00% | 862 | 132.10 | 131.50 | 132.10 | 134.00 | 131.50 | 132.10 | ||
26.7.2011 | 131.50 | -1.79% | 11 | 131.50 | 131.50 | 131.50 | 133.90 | 131.50 | 131.50 | ||
25.7.2011 | 133.90 | 0.00% | 542 | 131.50 | 133.90 | 131.50 | 133.90 | ||||
22.7.2011 | 133.90 | 0.00% | 85 | 133.90 | 133.90 | 133.90 | 134.00 | 133.90 | 133.90 | ||
21.7.2011 | 133.90 | 3.79% | 252 | 132.00 | 133.90 | 132.00 | 133.90 | ||||
20.7.2011 | 129.00 | 0.00% | 1 760 | 133.30 | 129.00 | 129.00 | 134.00 | ||||
19.7.2011 | 129.00 | -0.46% | 24 | 129.00 | 129.00 | 129.00 | 129.00 | ||||
18.7.2011 | 129.60 | -2.55% | 163 | 129.60 | 129.60 | 129.60 | 133.60 | ||||
15.7.2011 | 133.00 | 1.14% | 13 | 131.50 | 133.00 | 131.50 | 133.00 | ||||
14.7.2011 | 131.50 | -1.57% | 5 | 131.50 | 131.50 | 131.50 | 133.60 | 131.50 | 131.50 | ||
13.7.2011 | 133.60 | -0.22% | 40 | 133.60 | 133.00 | 133.60 |
Categories: Tatra Works
August 9th, 2011